Soup |
![]() |
||||||||||
Aussie Favourites |
![]() |
||||||||||
1. |
Tom Yum | ||||||||||
| Chicken or Vegetarian | 4.50 |
||||||||||
| Prawn or Combination Seafood | 6.50 |
40. | Lemon Chicken | ||||||||
2. |
Thai Spicy Hot and Sour Soup | 6.50 |
With Fried Rice | 9.50 |
|||||||
3. |
Chicken and Sweet Corn Soup | 3.80 |
With Steamed Rice | 8.50 |
|||||||
4. |
Wonton Soup | 3.80 |
41. | Honey Chicken | |||||||
Entree |
![]() |
With Steamed Rice | 8.50 |
||||||||
| With Fried Rice | 9.50 |
||||||||||
Curry Dishes |
![]() |
||||||||||
5. |
Curry Puff (2) | 3.00 |
|||||||||
6. |
Spring Roll (2) | 3.00 |
|||||||||
7. |
Dim Sim (2) | 3.00 |
42. | Curry Chicken | 12.50 |
||||||
8. |
Fried Wonton | 4.50 |
43. | Beef Rendang | 13.50 |
||||||
9. |
Satay on Skewer (2) | 3.60 |
44. | Green Thai Chicken | 12.50 |
||||||
10. |
Roti (Malaysian Bread) | 3.00 |
45. | Red Thai Chicken | 12.50 |
||||||
11. |
Yum Cha Combo | 6.50 |
46. | Penang Chicken | 13.50 |
||||||
12. |
Deep Fried Prawns | 7.50 |
47 | Thai Curry Fish | 15.90 |
||||||
13. |
Deep Fried Calamari | 6.50 |
Seafood |
|
|||||||
14. |
Gado Gado | 8.50 |
|||||||||
15. |
Chicken Beef Wrap with salad | 8.50 |
|||||||||
Our Very Own Hot and Spicy |
![]() |
||||||||||
| 49. | Chilli Prawns | 16.50 |
|||||||||
| 50. | Chilli Calamari | 15.50 |
|||||||||
| 51. | Coconut Butter Prawn | 16.50 |
|||||||||
| 52. | Five Spice Calamari or Prawn | 16.50 |
|||||||||
| 53. | Five Spice Flounder | 14.50 |
|||||||||
| 16. | Nasi Lemak | 9.80 |
54. | Seafood Combination in Oyster Sauce | 16.90 |
||||||
| 17. | Curry Chicken | 8.50 |
|||||||||
| 18. | Beef Rendang | 9.50 |
55. | Assam Fish | 15.90 |
||||||
| 20. | Green Laksa | 16.50 |
56. | Soya Bean Fish | 15.90 |
||||||
| 21. | Borneo's Delight | 15.90 |
Stir Fry |
![]() |
|||||||
Noodles and Rice |
![]() |
||||||||||
| 22. | Mee Goreng | 8.50 |
57. | Kong Po Chicken | 12.50 |
||||||
| 23. | Singapore Noodles | 8.50 |
58. | Beef & Vegetables in Black Bean | 11.50 |
||||||
| 24. | Hokkien Mee | 8.50 |
59. | Chicken with Cashews & Vegetables | 12.50 |
||||||
| 25. | Mushroom Chicken Noodles | 8.50 |
60. | Lemon Grass Chicken | 12.50 |
||||||
| 26. | Seafood Combo | 11.90 |
61. | Beef/Chicken & Vegetables in Oyster Sauce | 12.50 |
||||||
| 27. | Crispy Noodles | 11.90 |
62. | Mixed Vegetables in Chilli & Soya Bean Sauce | 12.50 |
||||||
| 28. | Pad Thai Noodles | 8.50 |
63. | Sambal Egg Plant | 13.50 |
||||||
| 29. | Satay Chicken Noodles | 8.50 |
64. | Tofu Fish with Mixed Vegetables | 13.50 |
||||||
| 30. | Satay Beef Noodles | 8.50 |
![]() |
Stir Fry (Green) |
|||||||
| 31. | Tom Yum Noodles Soup | 8.50 |
|||||||||
| 32. | Mee Siam | 8.50 |
|||||||||
| 33. | Teriyaki Chicken | 8.50 |
|||||||||
| 34. | Char Kuey Teow | 8.50 |
65. | Sambal Spinach | 10.50 |
||||||
| 35. | Fried Kueh Teow with Sliced Beef | 8.50 |
66. | Sambal Green Beans | 10.50 |
||||||
| 36. | Chow Ho Fun (combination) | 8.50 |
67. | Garlic Spinach | 10.50 |
||||||
| 37. | Mushroom Chicken Rice | 8.50 |
68. | Garlic Green Beans | 10.50 |
||||||
| 38. | Nasi Goreng | 8.50 |
69. | Chinese Broccoli with Oyster Sauce | 12.50 |
||||||
| 39. | Special Fried Rice | 8.50 |
|||||||||
Vegetarian Options |
![]() |
Mock meat, squid, prawns, beef, bbq steak or stewed meat. Any noodle or stir fry dish can be substituted with our special mock meat. 100% vegetarian - no eggs. |
|||||||||
| |
|||||||||||
![]() |
Desserts |
70. | Banana Fritter with Ice Cream | 3.80 |
|||||||
| 71. | Lychee with Ice Cream | 3.80 |
|||||||||
| 72. | Pineapple Fritter with Ice Cream | 3.80 |
|||||||||
| 73. | Black Sticky Rice | 3.80 |
|||||||||